Male Wellness Tests
Routine lab tests are essential and highly recommended for men to maintain their health and detect any potential health risks and threats early on. In addition, by understanding the results of various tests, men can take the necessary steps to prevent or manage conditions that may effect their quality of life or overall well-being.
These tests and screenings can help Doctors and their patients to identify trends that may indicate an increased risk of developing certain conditions, early detection is vital to take action against preventable diseases. We offer a variety of Health checkups and profiles - 'Contact us online or by phone to schedule an appointment today - AVAILABLE IN OUR CLINICS or AT YOUR HOME.
-
Male fertility profile
Pre-marital health checkup
Preventative health checkup
Premarital Health Checkup
Premarital screening helps a couple identify a wide range of conditions such as genetic disorders, blood transmitted and infectious diseases. Furthermore the tests are designed to mitigate the risks associated with hereditary blood disorders and are defined as testing couples planning to get married soon for standard. Thus, appropriate treatments can be provided appropriately if any unusualitys are noticed. In addition, this test usually includes blood and urine tests plus tests for certain contagious diseases. The tests and the corresponding results can benefit couples in achieving combined goals and aspirations of having a prosperous life together with biological children with no obvious health threats associated.
PANEL | TESTS | PRICE |
---|---|---|
PRE MARITAL HEALTH CHECK UP MALE | Complete Blood Count (CBC) (19) | 1,600.00 |
89 PARAMETERS | Glycosylated Hemoglobin (HbA1C) | |
Blood Group-Rh (ABO-Rh) | ||
Lipid Profile I--(Cholesterol, Triglycerides, HDL, LDL, HDL/Cholesterol Ratio) (5) | ||
Liver Function Test--(Protein-Total, Albumin, Globulin, Bilirubin- Total, Indirect & Direct, Alkaline Phosphatase, ALT, AST, GGT, A/G Ratio) (11) | ||
Thyroid Profile II--(TSH, Total T3, Total T4) 3 | ||
HIV Combi (Type 1 & 2 Antibodies+ p24 Antigen) | ||
Hepatitis B “s” Ag (HBs Ag) | ||
Hepatitis C Virus (HCV) Antibodies | ||
Rapid Plasma Region (RPR) or VDRL - Screen | ||
Urinalysis (21) | ||
Testosterone- Total | ||
Semen Analysis (20) |
Preventative Health Checkup
Health depends on many factors, some beyond our control. The more you know, the better as prevention is the best cure. However, your knowledge and actions are essential and uniquely under your control. Having routine health checks and “knowing your numbers” is vital to protecting your health, well-being and lifespan. Preventative health checkup is also essential for men. This type of checkup can help identify potential health risks early on and includes a range of tests, including blood tests to check, which can conclude the vital health indexes and act as an early diagnosis reference.
PANEL | TESTS | PRICE |
---|---|---|
EXCLUSIVE PREVENTIVE HEALTH CHECK UP | Apolipoprotein A1 | 1,800.00 |
MALE | Apolipoprotein B | |
C-Reactive Protein Ultra Sensitive | ||
Creatine Kinase - MB (CKMB) | ||
Glucose - Fasting | ||
Glucose - Postprandia | ||
Glycosylated Hemoglobin (HbA1C) | ||
Hepatitis B “s” Ag (HBs Ag) | ||
Hepatitis C Virus (HCV) Antibodies | ||
HIV Combi (Type 1 & 2 Antibodies+ p24 Antigen) | ||
Homocysteine | ||
Microalbumin/Creatinine Ratio (Random Urine) (3) | ||
Prostate Specific Antigen- Free (fPSA) | ||
Stool Analysis- Routine (14) | ||
Unsaturated Iron Binding Capacity(UIBC) | ||
Urinalysis (21) | ||
Kidney & Liver Function Profile--(Urea, Uric Acid, Creatinine, Na, K ,Cl , Protein-Total, Albumin, Globulin, Bilirubin-Total, Bilirubin Indirect, Bilirubin-Direct, Calcium, Phosphorus, Alkaline Phosphatase, ALT, AST, G-GT) (18) | ||
Lipid Profile I--(Cholesterol, Triglycerides, HDL, LDL, HDL/Cholesterol Ratio) (5) | ||
Transferrin Saturation--(Iron, TIBC) (3) | ||
Calcium - Ionized (Free) | ||
Glomerular Filtration Rate (GFR) | ||
Bicarbonate (HCO3) | ||
Carcino Embryonic Antigen (CEA) |
*Additional Collection and reporting charges apply.